For any other enquires that you can't find here please contact us direct.
Email: info@mont-blanc-transfers.com
(+33) 681 77 99 14, (+33) 761 38 28 46
All prices are one way and in Euro.
Prices listed here are the base prices so please use as a guide only. The actual prices may vary as peak days, night hours will be more expensive.
Airport | 1-3 People | 4-7 People |
---|---|---|
Geneva | €195 | €210 |
Lyon | €350 | €410 |
Airport | 1-3 People | 4-7 People |
---|---|---|
Geneva | €210 | €230 |
Lyon | €380 | €430 |
Airport | 1-3 People | 4-7 People |
---|---|---|
Geneva | €230 | €280 |
Lyon | €400 | €450 |
Destination | 1-3 People | 4-7 People |
---|---|---|
Plaine Joux | €95 | €115 |
Le Tour | €65 | €85 |
Col des Montets | €65 | €75 |
Trient | €95 | €110 |
Col de la Forclaz | €110 | €130 |
Champex Lac | €180 | €205 |
La Fouly | €210 | €240 |
Val Ferret / Val Veny | €170 | €195 |
Chapieux | €350 | €390 |
Mont-Blanc Transfers operates pre-booked taxi service for all your in-valley requests. Our service covers the whole valley from St Gervais Les Bain (Gare) through to Italian (Courmayeur) and Swiss (Vallorcine) borders.
Destination | One way | Return |
---|---|---|
Chamonix to Le Fayet (Gare SNCF) | €65 | €85 |
Chamonix to St. Gervais Les Bains | €85 | €100 |
Chamonix to Servoz | €45 | €75 |
Chamonix to Les Houches | €40 | €65 |
Chamonix to Les Bossons | €40 | €65 |
Chamonix to Les Praz | €35 | €55 |
Chamonix to Les Tines | €40 | €60 |
Chamonix to Argentiere | €60 | €80 |
Chamonix to Le Tour | €65 | €85 |
Chamonix to Vallocine | €80 | €100 |
Chamonix to Courmayeur | €130 | €150 |
Les Houches , Chamonix Valley
(+33) 681 77 99 14, (+33) 761 38 28 46